案例库总览
> 生成时间: 2026-08-18 · 去重后共 **481** 个项目(来自 19 个抓取批次)
分类统计
| 批次/分类 | 项目数 |
| 行业案例 - 法律科技 | 55 |
| 行业案例 - 物流 | 55 |
| 行业案例 - 金融 | 51 |
| 行业案例 - 餐饮 | 40 |
| 赚钱副业 / 独立开发者 / 被动收入 / 任务管理 | 39 |
| 行业案例 - 医疗健康 | 30 |
| 行业案例 - 工程审计造价 | 29 |
| auto-政务-tob | 29 |
| 行业案例 - 零售 | 28 |
| auto-ai | 28 |
| auto-saas-工具 | 27 |
| 行业案例 - 教育培训 | 25 |
| 方法论/工具 - AI 设计转代码 + Workflow 画布 | 20 |
| auto-独立开发者-副业 | 11 |
| 方法论 - Spec 驱动开发 (Spec-Driven Development) | 5 |
| auto-工程-审计-合规 | 4 |
| AI Agent Skills - 公众号全链路自动化 | 2 |
| 工程师 skill 集 - mattpocock/skills | 2 |
| 特殊推荐 - AI Agent/RAG 应用合集 | 1 |
语言分布(Top 10)
| 语言 | 数量 |
| Python | 107 |
| TypeScript | 72 |
| JavaScript | 55 |
| 未知 | 38 |
| Java | 34 |
| PHP | 26 |
| Go | 25 |
| Jupyter Notebook | 20 |
| HTML | 17 |
| C# | 15 |
高星项目 Top 30
| # | 项目 | ⭐ Stars | 语言 | 简介 |
| 1 | nousresearch/hermes-agent | 228,654 | Python | The agent that grows with you - 你正在用的 Agent 框架。228k ⭐,MIT 完全 |
| 2 | mattpocock/skills | 213,052 | Shell | Skills for Real Engineers - 27 个高质量 skill 集。Total TypeScript |
| 3 | ultraworkers/claw-code | 195,027 | Rust | An agent-managed museum exhibit, built in Rust with Gajae-Co |
| 4 | Significant-Gravitas/AutoGPT | 186,506 | Python | AutoGPT is the vision of accessible AI for everyone, to use |
| 5 | langgenius/dify | 152,023 | TypeScript | Build Agentic workflows, RAG pipelines, with rich AI model a |
| 6 | open-webui/open-webui | 148,435 | Python | User-friendly AI Interface (Supports Ollama, OpenAI API, ... |
| 7 | msitarzewski/agency-agents | 141,979 | Shell | A complete AI agency at your fingertips - From frontend wiza |
| 8 | Shubhamsaboo/awesome-llm-apps | 132,023 | Python | 100+ AI Agents, Agent Skills and RAG Apps - Free and Open So |
| 9 | ripienaar/free-for-dev | 131,454 | HTML | A list of SaaS, PaaS and IaaS offerings that have free tiers |
| 10 | github/spec-kit | 126,133 | Python | 💫 Toolkit to help you get started with Spec-Driven Developme |
| 11 | browser-use/browser-use | 108,693 | Python | 🌐 Make websites accessible for AI agents. Automate tasks onl |
| 12 | google-gemini/gemini-cli | 106,450 | TypeScript | An open-source AI agent that brings the power of Gemini dire |
| 13 | Graphify-Labs/graphify | 105,050 | Python | Turn any codebase, with its docs, SQL schemas, configs, and |
| 14 | thedotmack/claude-mem | 90,349 | JavaScript | Persistent Context Across Sessions for Every Agent – Captur |
| 15 | grafana/grafana | 76,209 | TypeScript | The open and composable observability and data visualization |
| 16 | redis/redis | 75,981 | C | For developers, who are building real-time data-driven appli |
| 17 | apache/superset | 74,204 | Python | Apache Superset is a Data Visualization and Data Exploration |
| 18 | abi/screenshot-to-code | 73,938 | Python | 原版 Screenshot-to-code(Claude 3.5 出品),截图 → HTML/React/Vue |
| 19 | strapi/strapi | 72,839 | TypeScript | 🚀 Strapi is the leading open-source headless CMS. It’s 100% |
| 20 | ComposioHQ/awesome-claude-skills | 72,243 | Python | A curated list of awesome Claude Skills, resources, and tool |
| 21 | ansible/ansible | 70,299 | Python | Ansible is a radically simple IT automation platform that ma |
| 22 | FoundationAgents/MetaGPT | 69,762 | Python | 🌟 The Multi-Agent Framework: First AI Software Company, Towa |
| 23 | gsd-build/get-shit-done | 64,722 | JavaScript | A light-weight and powerful meta-prompting, context engineer |
| 24 | Mintplex-Labs/anything-llm | 64,576 | JavaScript | Stop renting your intelligence. Own it with AnythingLLM. Eve |
| 25 | Fission-AI/OpenSpec | 64,507 | TypeScript | Spec-driven development (SDD) for AI coding assistants. |
| 26 | nocodb/nocodb | 64,492 | TypeScript | 🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative |
| 27 | pbakaus/impeccable | 57,897 | JavaScript | 设计规范 + 浏览器扩展,让 AI 按设计标准写前端 |
| 28 | crewAIInc/crewAI | 56,917 | Python | Framework for orchestrating role-playing, autonomous AI agen |
| 29 | Twentyhq/twenty | 54,711 | TypeScript | Salesforce 开源替代(54k CRM) |
| 30 | roboflow/supervision | 49,250 | Python | We write your reusable computer vision tools. 💜 |
高价值推荐(Stars ≥ 5000 且活跃更新)
共 161 个近期活跃高星项目:
- ⭐228,654
nousresearch/hermes-agent — The agent that grows with you - 你正在用的 Agent 框架。228k ⭐,MIT 完全
- ⭐213,052
mattpocock/skills — Skills for Real Engineers - 27 个高质量 skill 集。Total TypeScript
- ⭐195,027
ultraworkers/claw-code — An agent-managed museum exhibit, built in Rust with Gajae-Co
- ⭐186,506
Significant-Gravitas/AutoGPT — AutoGPT is the vision of accessible AI for everyone, to use
- ⭐152,023
langgenius/dify — Build Agentic workflows, RAG pipelines, with rich AI model a
- ⭐148,435
open-webui/open-webui — User-friendly AI Interface (Supports Ollama, OpenAI API, ...
- ⭐141,979
msitarzewski/agency-agents — A complete AI agency at your fingertips - From frontend wiza
- ⭐132,023
Shubhamsaboo/awesome-llm-apps — 100+ AI Agents, Agent Skills and RAG Apps - Free and Open So
- ⭐131,454
ripienaar/free-for-dev — A list of SaaS, PaaS and IaaS offerings that have free tiers
- ⭐126,133
github/spec-kit — 💫 Toolkit to help you get started with Spec-Driven Developme
- ⭐108,693
browser-use/browser-use — 🌐 Make websites accessible for AI agents. Automate tasks onl
- ⭐106,450
google-gemini/gemini-cli — An open-source AI agent that brings the power of Gemini dire
- ⭐105,050
Graphify-Labs/graphify — Turn any codebase, with its docs, SQL schemas, configs, and
- ⭐90,349
thedotmack/claude-mem — Persistent Context Across Sessions for Every Agent – Captur
- ⭐76,209
grafana/grafana — The open and composable observability and data visualization